Bahamas Marinas
- Go By Yacht
Marinas in the Bahamas which can accommodate boats of 100 ft+ LOA.
Including a guide to available services:
Fuel,
Rest/Bar,
Groceries,
Port of Entry.
Abaco |
||||
| Bluff House Marina | SLIPS | DRAFT | LOA | AMP |
|---|---|---|---|---|
| 46 | 7 | 130 | 30/50/100 | |
| Hope Town Marina | SLIPS | DRAFT | LOA | AMP |
| 50 | 6 | 125 | 30/50/100 | |
| Leeward Marina | SLIPS | DRAFT | LOA | AMP |
| 24 | 5 | 250 | 30/50/100 | |
| Treasure Cay Marina | SLIPS | DRAFT | LOA | AMP |
| 164 | 6 | 155 | 30/50/100 | |
Bimni |
||||
| Bimini Big Game Club Marina | SLIPS | DRAFT | LOA | AMP |
| 75 | 9 | 140 | 30/50 | |
| Bimini Sands Marina | SLIPS | DRAFT | LOA | AMP |
| 60 | 8 | 100 | 30/50 | |
Cat Island |
||||
| Hawks Nest Marina | SLIPS | DRAFT | LOA | AMP |
| 28 | 7 | 115 | 50/100 | |
Eleuthera |
||||
| Cape Eleuthera Marina | SLIPS | DRAFT | LOA | AMP |
| 47 | 12 | 200 | 30/50/100 | |
| French Leave Harbour Village | SLIPS | DRAFT | LOA | AMP |
| 7 | 8 | 180 | 30/50/100 | |
| Romora Bay Marina | SLIPS | DRAFT | LOA | AMP |
| 50 | 10 | 190 | 30/50 | |
| Valentines Marina | SLIPS | DRAFT | LOA | AMP |
| 51 | 7 | 160 | 100 | |
Exuma |
||||
| Highbourne Cay Marina | SLIPS | DRAFT | LOA | AMP |
| 30 | 8 | 180 | 30/50/100 | |
| Marina At Emerald Bay | SLIPS | DRAFT | LOA | AMP |
| 150 | 14 | 240 | 30/50/100 | |
| Safe Harbor Marina at Cave Cay | SLIPS | DRAFT | LOA | AMP |
| 25 | 6 | 120 | 30/50 | |
| Staniel Cay Yacht Club | SLIPS | DRAFT | LOA | AMP |
| 18 | 12 | 185 | 30/50/100 | |
Grand Bahama |
||||
| Grand Bahama Yacht Club | SLIPS | DRAFT | LOA | AMP |
| 150 | 6 | 200 | ||
| Old Bahama Bay Yacht Harbour | SLIPS | DRAFT | LOA | AMP |
| 72 | 8 | 120 | 30/50/100 | |
| Port Lucaya Marina | SLIPS | DRAFT | LOA | AMP |
| 106 | 8 | 190 | 50/200 | |
Long Island |
||||
| Flying Fish Marina | SLIPS | DRAFT | LOA | AMP |
| 18 | 8 | 130 | 30/50/100 | |
Nassau |
||||
| Albany Marina | SLIPS | DRAFT | LOA | AMP |
| 71 | 16 | 300 | 50/100/200/400 | |
| Atlantis Marina | SLIPS | DRAFT | LOA | AMP |
| 63 | 12 | 220 | 30/50/100 | |
| Bay Street Marina | SLIPS | DRAFT | LOA | AMP |
| 89 | 12 | 150 | 30/50/100 | |
| Lyford Cay Club Marina | SLIPS | DRAFT | LOA | AMP |
| 74 | 10 | 235 | 30/50/100 | |
| Nassau Yacht Haven | SLIPS | DRAFT | LOA | AMP |
| 135 | 18 | 150 | 30/50 | |
| Palm Cay | SLIPS | DRAFT | LOA | AMP |
| 157 | 8 | 110 | 30/50/100 | |